These location codes, device codes, and data types can be used in Python, MATLAB and R scripts to automate your access to hydrophone data.

Hydrophone Locations

Northeast Pacific

locationName locationCode description dataSearchURL lat lon depth
Barkley Canyon Axis BACAX Barkley Canyon Axis is located within Barkley Canyon, where benthic processes, biodiversity, sediment dynamics are observed.

https://data.oceannetworks.ca/DataSearch?location=BACAX

48.31671 -126.050205 981.933333
Barkley Node BACND Barkley Node is located within Barkley Canyon, where seismology, passive acoustics, and ocean physics are observed.

https://data.oceannetworks.ca/DataSearch?location=BACND

48.345725 -126.157961 646.333333
Hydrophone A BACNH.H1

Hydrophone at position A in a box-type array configuration located at Barkley Node. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=BACNH.H1

48.345174 -126.157316 641.0
Hydrophone B BACNH.H2

Hydrophone at position B in a box-type array configuration located at Barkley Node. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=BACNH.H2

48.345174 -126.157316 641.0
Hydrophone C BACNH.H3

Hydrophone at position C in a box-type array configuration located at Barkley Node. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=BACNH.H3

48.345174 -126.157316 641.0
Hydrophone D BACNH.H4

Hydrophone at position D in a box-type array configuration located at Barkley Node. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=BACNH.H4

48.345174 -126.157316 641.0
Upper Slope South BACUS Upper Slope South is a location within Barkley Canyon, which is located on the upper continental slope.

https://data.oceannetworks.ca/DataSearch?location=BACUS

48.426687 -126.174336 392.0
Hydrophone High Frequency 2.8 mab BACUS.H1  

https://data.oceannetworks.ca/DataSearch?location=BACUS.H1

48.426393 -126.174394 394.0
Hydrophone Low Frequency 1.3 mab BACUS.H2  

https://data.oceannetworks.ca/DataSearch?location=BACUS.H2

48.426393 -126.174394 394.0
Upper Slope Vertical Profiler BACVP  

https://data.oceannetworks.ca/DataSearch?location=BACVP

48.427313 -126.174111 21.98
Hydrophone A CBCH.H1

Hydrophone at position A in a box-type array configuration located at Cascadia Basin ODP 1027C. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=CBCH.H1

47.756974 -127.731206 2657.0
Hydrophone B CBCH.H2

Hydrophone at position B in a box-type array configuration located at Cascadia Basin ODP 1027C. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=CBCH.H2

47.756974 -127.731206 2657.0
Hydrophone C CBCH.H3

Hydrophone at position C in a box-type array configuration located at Cascadia Basin ODP 1027C. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=CBCH.H3

47.756974 -127.731206 2657.0
Hydrophone D CBCH.H4

Hydrophone at position D in a box-type array configuration located at Cascadia Basin ODP 1027C. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=CBCH.H4

47.756974 -127.731206 2657.0
Hydrophone High Frequency 2.8 mab CQS64.H1  

https://data.oceannetworks.ca/DataSearch?location=CQS64.H1

48.699407 -126.872425 1315.0
Hydrophone High Frequency 1.3 mab CQS64.H2  

https://data.oceannetworks.ca/DataSearch?location=CQS64.H2

48.699407 -126.872425 1315.0
Hydrophone A CQSH.H1

Hydrophone at position A in a box-type array configuration located at Clayoquot Slope ODP 1364A. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=CQSH.H1

48.699442 -126.872439 1314.0
Hydrophone B CQSH.H2

Hydrophone at position B in a box-type array configuration located at Clayoquot Slope ODP 1364A. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=CQSH.H2

48.699442 -126.872439 1314.0
Hydrophone C CQSH.H3

Hydrophone at position C in a box-type array configuration located at Clayoquot Slope ODP 1364A. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=CQSH.H3

48.699442 -126.872439 1314.0
Hydrophone D CQSH.H4

Hydrophone at position D in a box-type array configuration located at Clayoquot Slope ODP 1364A. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=CQSH.H4

48.699442 -126.872439 1314.0
Folger Deep FGPD Folger Deep is a deep location in Folger Passage near a pillar-like seamount, where productivity and marine mammals are observed.

https://data.oceannetworks.ca/DataSearch?location=FGPD

48.813794 -125.28034 97.651125
Hydrophone A FGPD.H1  

https://data.oceannetworks.ca/DataSearch?location=FGPD.H1

48.813824 -125.274707 96.0
Hydrophone B FGPD.H2  

https://data.oceannetworks.ca/DataSearch?location=FGPD.H2

48.813824 -125.274707 96.0
Hydrophone C FGPD.H3  

https://data.oceannetworks.ca/DataSearch?location=FGPD.H3

48.813824 -125.274707 96.0
Hydrophone D FGPD.H4  

https://data.oceannetworks.ca/DataSearch?location=FGPD.H4

48.813824 -125.274707 96.0
Main Endeavour Field KEMF Main Endeavour Field is a vent field located at Endeavour Ridge, where hydrothermal vent systems are observed.

https://data.oceannetworks.ca/DataSearch?location=KEMF

47.949022 -129.098539 2190.8
Hydrophone A KEMFH.H1

Hydrophone at position A in a box-type array configuration located at Main Endeavour Field. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=KEMFH.H1

47.949322 -129.098209 2195.0
Hydrophone B KEMFH.H2

Hydrophone at position B in a box-type array configuration located at Main Endeavour Field. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=KEMFH.H2

47.949322 -129.098209 2195.0
Hydrophone C KEMFH.H3

Hydrophone at position C in a box-type array configuration located at Main Endeavour Field. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=KEMFH.H3

47.949322 -129.098209 2195.0
Hydrophone D KEMFH.H4

Hydrophone at position D in a box-type array configuration located at Main Endeavour Field. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=KEMFH.H4

47.949322 -129.098209 2195.0
Mothra KEMO Mothra is a vent field located at Endeavour Ridge, where hydrothermal vent systems are observed.

https://data.oceannetworks.ca/DataSearch?location=KEMO

47.923621 -129.108826 2275.0
Hydrophone Broadband NC27.H1  

https://data.oceannetworks.ca/DataSearch?location=NC27.H1

47.763642 -127.75873 2655.0
Hydrophone Low Frequency NC27.H2  

https://data.oceannetworks.ca/DataSearch?location=NC27.H2

47.763317 -127.758703 2662.0
Hydrophone Audio Frequency 1.3 mab NC27.H3  

https://data.oceannetworks.ca/DataSearch?location=NC27.H3

47.763135 -127.758548 2670.0
Hydrophone Audio Frequency 2.8 mab NC27.H4  

https://data.oceannetworks.ca/DataSearch?location=NC27.H4

47.763135 -127.758548 2670.0
Hydrophone High Frequency NC89.H1  

https://data.oceannetworks.ca/DataSearch?location=NC89.H1

48.671031 -126.84816 1256.0
Hydrophone Low Frequency NC89.H2  

https://data.oceannetworks.ca/DataSearch?location=NC89.H2

48.671371 -126.847514 1254.5
Barkley Upper Slope NCBC Upper Slope is a location within Barkley Canyon, which is located on the upper continental slope.

https://data.oceannetworks.ca/DataSearch?location=NCBC

48.427482 -126.174598 397.0

Salish Sea

locationName locationCode description dataSearchURL lat lon depth
Burrard Inlet Underwater Network BIIP  

https://data.oceannetworks.ca/DataSearch?location=BIIP

49.300977 -123.111492 26.3
Campbell River Underwater Network CRIP  

https://data.oceannetworks.ca/DataSearch?location=CRIP

50.020755 -125.235365 8.266667
JASCO Hydrophone 1 ECHO1.H1

Hydrophone at position 1 in a tetrahedron-type array configuration located at Strait of Georgia East. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=ECHO1.H1

49.042645 -123.31744 168.0
JASCO Hydrophone 2 ECHO1.H2

Hydrophone at position 2 in a tetrahedron-type array configuration located at Strait of Georgia East. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=ECHO1.H2

49.042645 -123.31744 168.0
JASCO Hydrophone 3 ECHO1.H3

Hydrophone at position 3 in a tetrahedron-type array configuration located at Strait of Georgia East. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=ECHO1.H3

49.042645 -123.31744 168.0
JASCO Hydrophone 4 ECHO1.H4

Hydrophone at position 4 in a tetrahedron-type array configuration located at Strait of Georgia East. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=ECHO1.H4

49.042645 -123.31744 168.0
JASCO Hydrophone 1 ECHO2.H1

Hydrophone at position 1 in a tetrahedron-type array configuration located at Strait of Georgia East. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=ECHO2.H1

49.043035 -123.317639 168.5
JASCO Hydrophone 2 ECHO2.H2

Hydrophone at position 2 in a tetrahedron-type array configuration located at Strait of Georgia East. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=ECHO2.H2

49.043035 -123.317639 168.5
JASCO Hydrophone 3 ECHO2.H3

Hydrophone at position 3 in a tetrahedron-type array configuration located at Strait of Georgia East. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=ECHO2.H3

49.043035 -123.317639 168.5
JASCO Hydrophone 4 ECHO2.H4

Hydrophone at position 4 in a tetrahedron-type array configuration located at Strait of Georgia East. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=ECHO2.H4

49.043035 -123.317639 168.5
Hydrophone A ECHO3.H1

Hydrophone at position A in a box-type array configuration located at Strait of Georgia East. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=ECHO3.H1

49.0433 -123.316108 164.0
Hydrophone B ECHO3.H2

Hydrophone at position B in a box-type array configuration located at Strait of Georgia East. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=ECHO3.H2

49.0433 -123.316108 164.0
Hydrophone C ECHO3.H3

Hydrophone at position C in a box-type array configuration located at Strait of Georgia East. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=ECHO3.H3

49.0433 -123.316108 164.0
Hydrophone D ECHO3.H4

Hydrophone at position D in a box-type array configuration located at Strait of Georgia East. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=ECHO3.H4

49.0433 -123.316108 164.0
Fish Acoustics Experiment FAE  

https://data.oceannetworks.ca/DataSearch?location=FAE

49.080816 -123.339145 145.5
Bottom Boundary Layer LSBBL  

https://data.oceannetworks.ca/DataSearch?location=LSBBL

49.080927 -123.338713 141.0
JASCO Hydrophone 1 LSHA.H1  

https://data.oceannetworks.ca/DataSearch?location=LSHA.H1

49.08097 -123.340547 143.0
JASCO Hydrophone 2 LSHA.H2  

https://data.oceannetworks.ca/DataSearch?location=LSHA.H2

49.08097 -123.340547 143.0
JASCO Hydrophone 3 LSHA.H3  

https://data.oceannetworks.ca/DataSearch?location=LSHA.H3

49.08097 -123.340547 143.0
JASCO Hydrophone 4 LSHA.H4  

https://data.oceannetworks.ca/DataSearch?location=LSHA.H4

49.08097 -123.340547 143.0
Ocean Sonics Hydrophone Low Frequency LSHA.H5  

https://data.oceannetworks.ca/DataSearch?location=LSHA.H5

49.080981 -123.340402 145.0
Hydrophone PHYD  

https://data.oceannetworks.ca/DataSearch?location=PHYD

48.650242 -123.48599 97.0
Hydrophone A PSGCH.H1

Hydrophone at position A in a box-type array configuration located at Strait of Georgia Central. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=PSGCH.H1

49.039564 -123.425255 298.0
Hydrophone C PSGCH.H3

Hydrophone at position C in a box-type array configuration located at Strait of Georgia Central. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=PSGCH.H3

49.039564 -123.425255 298.0
Saanich Inlet VENUS Instrument Platform PVIP  

https://data.oceannetworks.ca/DataSearch?location=PVIP

48.651626 -123.486423 93.25
Hydrophone A PVIPH.H1

Hydrophone at position A in a box-type array configuration located at Saanich Inlet. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=PVIPH.H1

48.651762 -123.486981 93.5
Hydrophone C PVIPH.H3

Hydrophone at position C in a box-type array configuration located at Saanich Inlet. Details on the hydrophone array orientation and positioning convention can be found at

https://wiki.oceannetworks.ca/display/PLATFORM/Hydrophone+Arrays

https://data.oceannetworks.ca/DataSearch?location=PVIPH.H3

48.651762 -123.486981 93.5
Strait of Georgia VENUS Instrument Platform SCVIP  

https://data.oceannetworks.ca/DataSearch?location=SCVIP

49.039929 -123.425704 298.4
Delta Dynamics Laboratory SEDDL  

https://data.oceannetworks.ca/DataSearch?location=SEDDL

49.087142 -123.330252 107.0
Ocean Sonics Hydrophone Low Frequency SEHA.H5  

https://data.oceannetworks.ca/DataSearch?location=SEHA.H5

49.042643 -123.31782 168.333333
Simon Fraser University Forensics SEHDW  

https://data.oceannetworks.ca/DataSearch?location=SEHDW

49.042587 -123.317257 168.0
Strait of Georgia East VENUS Instrument Platform SEVIP  

https://data.oceannetworks.ca/DataSearch?location=SEVIP

49.043226 -123.316137 163.0
Hydrophone IOS Array SGC.H1  

https://data.oceannetworks.ca/DataSearch?location=SGC.H1

49.029883 -123.319177 300.0
Hydrophone Naxys SGC.H2  

https://data.oceannetworks.ca/DataSearch?location=SGC.H2

49.041258 -123.42572 298.0
Hydrophone IOS Array SGE.H1  

https://data.oceannetworks.ca/DataSearch?location=SGE.H1

49.036352 -123.272172 169.857143
Hydrophone Low Frequency SGE.H2  

https://data.oceannetworks.ca/DataSearch?location=SGE.H2

49.042422 -123.317143 170.0
Delta Dynamics Laboratory USDDL  

https://data.oceannetworks.ca/DataSearch?location=USDDL

49.084446 -123.329777 107.666667
Seismic Liquefaction In-Situ Penetrometer USSLP  

https://data.oceannetworks.ca/DataSearch?location=USSLP

49.085321 -123.329648 105.0

British Columbia North Coast

locationName locationCode description dataSearchURL lat lon depth
Digby Island Underwater Network DIIP  

https://data.oceannetworks.ca/DataSearch?location=DIIP

54.258777 -130.430702 27.377778
Hydrophone Hak1-A Station HAK1A  

https://data.oceannetworks.ca/DataSearch?location=HAK1A

51.71195 -128.235917 79.0
Hartley Bay Underwater Network HBIP  

https://data.oceannetworks.ca/DataSearch?location=HBIP

53.422279 -129.246681 82.4
Hydrophone 82m HEC1B.H1  

https://data.oceannetworks.ca/DataSearch?location=HEC1B.H1

52.820633 -129.84575 82.0
Kitamaat Village Underwater Network KVIP  

https://data.oceannetworks.ca/DataSearch?location=KVIP

53.974697 -128.657144 45.585714

Vancouver Island

locationName locationCode description dataSearchURL lat lon depth
China Creek Underwater Network CCIP  

https://data.oceannetworks.ca/DataSearch?location=CCIP

49.153864 -124.802447 110.0
Yuquot JBTCT Yuquot is a small settlement on Nootka Island west of Vancouver Island.

https://data.oceannetworks.ca/DataSearch?location=JBTCT

49.561652 -126.66386 46.0

Atlantic

locationName locationCode description dataSearchURL lat lon depth
Holyrood Bay Underwater Network HRBIP  

https://data.oceannetworks.ca/DataSearch?location=HRBIP

47.425814 -53.121113 84.0

Arctic

locationName locationCode description dataSearchURL lat lon depth
Cambridge Bay Underwater Network CBYIP  

https://data.oceannetworks.ca/DataSearch?location=CBYIP

69.112712 -105.063573 11.509091

Currently Deployed Hydrophones

deviceCode deviceName deviceId deviceLink
ICLISTENAF2534 Ocean Sonics icListen AF Hydrophone 2534 29499

https://data.oceannetworks.ca/DeviceListing?DeviceId=29499

ICLISTENAF2548 Ocean Sonics icListen AF Hydrophone 2548 24348

https://data.oceannetworks.ca/DeviceListing?DeviceId=24348

ICLISTENHF1252 Ocean Sonics icListen HF Hydrophone 1252 23155

https://data.oceannetworks.ca/DeviceListing?DeviceId=23155

ICLISTENHF1293 Ocean Sonics icListen HF Hydrophone 1293 23378

https://data.oceannetworks.ca/DeviceListing?DeviceId=23378

ICLISTENHF1332 Ocean Sonics icListen HF Hydrophone 1332 23478

https://data.oceannetworks.ca/DeviceListing?DeviceId=23478

ICLISTENHF1333 Ocean Sonics icListen HF Hydrophone 1333 23479

https://data.oceannetworks.ca/DeviceListing?DeviceId=23479

ICLISTENHF1353 Ocean Sonics icListen HF Hydrophone 1353 23484

https://data.oceannetworks.ca/DeviceListing?DeviceId=23484

ICLISTENHF1354 Ocean Sonics icListen HF Hydrophone 1354 23485

https://data.oceannetworks.ca/DeviceListing?DeviceId=23485

ICLISTENHF1560 Ocean Sonics icListen HF Hydrophone 1560 24346

https://data.oceannetworks.ca/DeviceListing?DeviceId=24346

ICLISTENHF1561 Ocean Sonics icListen HF Hydrophone 1561 24347

https://data.oceannetworks.ca/DeviceListing?DeviceId=24347

ICLISTENHF1822 Ocean Sonics icListen HF Hydrophone 1822 26239

https://data.oceannetworks.ca/DeviceListing?DeviceId=26239

ICLISTENHF1823 Ocean Sonics icListen HF Hydrophone 1823 26259

https://data.oceannetworks.ca/DeviceListing?DeviceId=26259

ICLISTENHF1950 Ocean Sonics icListen HF Hydrophone 1950 47220

https://data.oceannetworks.ca/DeviceListing?DeviceId=47220

ICLISTENHF1951 Ocean Sonics icListen HF Hydrophone 1951 47240

https://data.oceannetworks.ca/DeviceListing?DeviceId=47240

ICLISTENHF1952 Ocean Sonics icListen HF Hydrophone 1952 47241

https://data.oceannetworks.ca/DeviceListing?DeviceId=47241

ICLISTENHF1953 Ocean Sonics icListen HF Hydrophone 1953 47260

https://data.oceannetworks.ca/DeviceListing?DeviceId=47260

ICLISTENHF6013 Ocean Sonics icListen HF Hydrophone 6013 50260

https://data.oceannetworks.ca/DeviceListing?DeviceId=50260

ICLISTENHF6014 Ocean Sonics icListen HF Hydrophone 6014 50280

https://data.oceannetworks.ca/DeviceListing?DeviceId=50280

ICLISTENHF6015 Ocean Sonics icListen HF Hydrophone 6015 50300

https://data.oceannetworks.ca/DeviceListing?DeviceId=50300

ICLISTENHF6016 Ocean Sonics icListen HF Hydrophone 6016 50320

https://data.oceannetworks.ca/DeviceListing?DeviceId=50320

ICLISTENHF6017 Ocean Sonics icListen HF Hydrophone 6017 50340

https://data.oceannetworks.ca/DeviceListing?DeviceId=50340

ICLISTENHF6021 Ocean Sonics icListen HF Hydrophone 6021 50400

https://data.oceannetworks.ca/DeviceListing?DeviceId=50400

ICLISTENHF6092 Ocean Sonics icListen HF Hydrophone 6092 50361

https://data.oceannetworks.ca/DeviceListing?DeviceId=50361

ICLISTENHF6093 Ocean Sonics icListen HF Hydrophone 6093 50420

https://data.oceannetworks.ca/DeviceListing?DeviceId=50420

ICLISTENHF6094 Ocean Sonics icListen HF Hydrophone 6094 50440

https://data.oceannetworks.ca/DeviceListing?DeviceId=50440

ICLISTENHF6095 Ocean Sonics icListen HF Hydrophone 6095 50381

https://data.oceannetworks.ca/DeviceListing?DeviceId=50381

ICLISTENHF6324 Ocean Sonics icListen HF Hydrophone 6324 74140

https://data.oceannetworks.ca/DeviceListing?DeviceId=74140

ICLISTENHF6325 Ocean Sonics icListen HF Hydrophone 6325 74160

https://data.oceannetworks.ca/DeviceListing?DeviceId=74160

ICLISTENHF6326 Ocean Sonics icListen HF Hydrophone 6326 74180

https://data.oceannetworks.ca/DeviceListing?DeviceId=74180

ICLISTENHF6327 Ocean Sonics icListen HF Hydrophone 6327 74200

https://data.oceannetworks.ca/DeviceListing?DeviceId=74200

ICLISTENHF6328 Ocean Sonics icListen HF Hydrophone 6328 74220

https://data.oceannetworks.ca/DeviceListing?DeviceId=74220

ICLISTENHF6329 Ocean Sonics icListen HF Hydrophone 6329 74240

https://data.oceannetworks.ca/DeviceListing?DeviceId=74240

ICLISTENHF7079 Ocean Sonics icListen HF Hydrophone 7079 91622

https://data.oceannetworks.ca/DeviceListing?DeviceId=91622

JASCOAMARHYDROPHONED001022 JASCO M36-V35-100 Hydrophone D001022 43240

https://data.oceannetworks.ca/DeviceListing?DeviceId=43240

JASCOAMARHYDROPHONED001025 JASCO M36-V35-100 Hydrophone D001025 43241

https://data.oceannetworks.ca/DeviceListing?DeviceId=43241

JASCOAMARHYDROPHONEE000029 JASCO M36-V35-100 Hydrophone E000029 43242

https://data.oceannetworks.ca/DeviceListing?DeviceId=43242

JASCOAMARHYDROPHONEE000186 JASCO M36-V35-100 Hydrophone E000186 43260

https://data.oceannetworks.ca/DeviceListing?DeviceId=43260

Available Hydrophone Deployments

locationCode deviceCode begin end lat lon depth heading
BACAX NAXYS_HYD_007 2009-08-27T04:48:28.000Z 2009-09-11T00:27:51.000Z 48.31664 -126.050292 982.4  
BACAX NAXYS_HYD_007 2009-09-11T00:27:51.000Z 2010-05-16T13:49:01.000Z 48.316732 -126.050142 982.4  
BACAX NAXYS_HYD_007 2010-05-17T17:33:14.000Z 2011-07-14T06:28:04.000Z 48.316758 -126.050183 981.0  
BACND ICLISTENHF1252 2018-06-22T03:05:27.000Z 2019-09-17T01:11:56.000Z 48.3459 -126.157938 647.0  
BACND ICLISTENHF1252 2019-09-17T01:11:56.000Z 2020-06-01T21:37:15.000Z 48.345773 -126.157685 643.0  
BACND ICLISTENHF1252 2022-05-21T00:57:21.000Z 2023-07-16T21:00:33.000Z 48.345501 -126.158262 649.0  
BACNH.H1 ICLISTENHF6095 2021-02-10T21:11:00.000Z   48.345174 -126.157316 641.0 106.0
BACNH.H2 ICLISTENHF6094 2021-02-10T21:11:00.000Z   48.345174 -126.157316 641.0 106.0
BACNH.H3 ICLISTENHF6093 2021-02-10T21:11:00.000Z   48.345174 -126.157316 641.0 106.0
BACNH.H4 ICLISTENHF6092 2021-02-10T21:11:00.000Z   48.345174 -126.157316 641.0 106.0
BACUS.H1 ICLISTENHF1251 2016-06-16T05:18:32.000Z 2018-07-01T01:48:20.000Z 48.426393 -126.174394 394.0  
BACUS.H2 ICLISTENLF223 2016-06-16T05:18:32.000Z 2018-07-01T01:48:20.000Z 48.426393 -126.174394 394.0  
BACUS ICLISTENAF2534 2024-06-26T06:44:32.000Z   48.42666 -126.174379 393.0  
BACUS ICLISTENHF1251 2013-05-11T21:24:09.000Z 2014-05-03T19:59:39.000Z 48.426658 -126.174168 392.0  
BACUS ICLISTENHF1251 2014-05-03T19:59:39.000Z 2014-05-04T19:39:00.000Z 48.427067 -126.1744 392.0  
