h2. Data Products

Here's the place to learn and talk about our data products -- both current and future.

h3. Featured Data Product

[RDI ADCP 15-Minute Ensemble-Averaged Time Series|DP:36] data is now available in MATLAB MATv7 format.
{section}{column:width=50%}

h3. Current Data Products

|| ID || NEPTUNE Canada \\ || || ID \\ || Interoperability Partners \\ ||
| 1 | [Time Series Scalar Data|DP:1] | | 15 | [ISDM Data Product|DP:15] \\ |
| 2 | [Time Series Scalar Plot|DP:2] \\ | | 16 \\ | [PANGAEA Data  Product|DP:16] |
| 3 | [Borehole Temperature Time Series Plot|DP:3] \\ | | 17 \\ | [POKM Data  Product|DP:17] |
| 4 | [Log File|DP:4] \\ | | | |
| 5 | [RDI ADCP Time Series|DP:5] \\ | | | |
| 36 | [RDI ADCP 15-Minute Ensemble-Averaged Time Series|DP:36] \\ | | | |
| 7 | [WAV Audio File|DP:7] \\ | | | |
| 9 | [RDI ADCP Daily Current Plot|DP:9] | | | |
| 10 | [RDI ADCP Daily Intensity Plot|DP:10] | | | |
| 11 | [RDI ADCP Daily Correlation Plot|DP:11] | | | |
| 12 | [RDI ADCP Daily Percent Good Plot|DP:12] | | | |
| 14 | [Video File|DP:14] | | | |
| 18 | [AGO Time Series  Plot|DP:18] | | | |
| 19 | [BioSonics Time Series|DP:19] | | | |
| 20 | [Satlantic ISUS Time Series|DP:20] | | | |
| 21 | [Time Series Staircase Plot|DP:21] | | | |
| 22 | [Nortek Profiler Time Series|DP:22] \\ | | | |
| 24 | [ASL AWCP Time Series|DP:24] \\ | | | |
| 25 | [CSEM Receiver Time Series|DP:25] \\ | | | |
| 26 | [RDI Wave Time Series|DP:26] \\ | | | |
| 27 | [Satlantic Radiometer Time Series|DP:27] \\ | | | |
| 33 | [COVIS Plume Imaging Raw Files|DP:33] | | | |
| 34 | [COVIS Diffuse Flow Raw Files|DP:33] | | | |
| 35 | [COVIS Plume Doppler Raw Files|DP:35] | | | |
| 52 | [Imagenex Data Product|DP:52] | | | |
| 8 | [CSV With NaNs|DP:8] | | | |
{column}\\
{column:width=50%}

h3. Conventions

*Timestamps:* Timestamps are always in UTC and follow the  ISO8601 convention: yyyymmddTHHMMSS.FFFZ. In some cases, the millisecond  portion is omitted.

*Filenames:* Files are named as DEVICECODE\_{color:#000000}SENSORCODE{color}\_yyyymmddTHHMMSSZ\-{color:#000000}MODE{color}.EXT where

* DEVICECODE is a string unique to each instrument
* SENSORCODE is a string unique to each sensor, and is only included if a single-sensor data product was requested.
* yyyymmddTHHMMSSZ is the timestamp (ISO8601 format) which represents  the initial time for data in the file
* MODE is optional text which allows files to be differentiated, as  necessary, when they refer to the same device and share the same  extension
* EXT is the file extension.

h3. File formats

Additional resources for available file formats is available [here|DP:File Formats]



!data_products_mosaic.png|border=1,align=center!
{column}
{section}
If you have any data product related questions or would like to see additional data products, please [let us know|contact:Contact us].
{recently-updated}
----
{portal:USER_PORTAL}

h3.