h2. Data Products

Here's the place to learn and talk about our data products -- both current and future.

{section}{column:width=55%}

h3. Featured Data Product

An option to subsample archived data using a 1-minute interval has been introduced to most data products. Like the previously existing hourly, daily and weekly intervals, the user may choose averaged, decimated or min/max (extreme values) data sets.


h3. Current Data Products


h4.

|| ID || NEPTUNE Canada begin_of_the_skype_highlighting     end_of_the_skype_highlighting \\ || || ID \\ || Interoperability Partners \\ ||
| 1 | [Time Series Scalar Data|DP:1] | | 15 | ISDM Data Product \\ |
| 2 | [Time Series Scalar Plot|DP:2] \\ | | 16 \\ | PANGAEA Data  Product |
| 3 | Borehole Temperature Time Series Plot \\ | | 17 \\ | POKM Data  Product |
| 4 | [Log File|DP:4] \\ | | | |
| 5 | RDI Time Series \\ | | | |
| 7 | WAV Audio File \\ | | | |
| 9 \\ | RDI Daily Current Plot | | | |
| 10 \\ | RDI Daily Intensity Plot | | | |
| 11 \\ | RDI Daily Correlation Plot | | | |
| 12 \\ | RDI Daily Percent Good Plot | | | |
| 13 \\ | NetCDF | | | |
| 14 \\ | Video File | | | |
| 18 \\ | AGO Time Series  Plot | | | |

h4.


h3. General Information

describe common features like ISO timestamping, naming conventions,    versioning

h4. List of Acronyms

AGO

NetCDF


PANGAEA

POKM


ISDM


WAV
{column}
{column:width=45%}
{recently-updated}
{column}
{section}

----
{portal:USER_PORTAL}

h3.