h2. Data Products

Here's the place to learn and talk about our data products -- both current and future.

{section}{column:width=55%}

h3. Featured Data Product

_(Reyna, here's a block where you can highlight a new or upcoming data product.)_

h3. Current Data Products

|| ID || Product || ID || Product ||
| 1 | [Time Series Scalar Data|DP:1] | 10 | RDI Daily Intensity Plot (Beta) \\ |
| 2 | Time Series Scalar Plot \\ | 11 | RDI Daily Correlation Plot (Beta) \\ |
| 3 | BHT Time Series Plot \\ | 12 | RDI Daily Percent Good Plot (Beta) \\ |
| 4 | Log File \\ | 13 | NetCDF (Beta) \\ |
| 5 | RDI Time Series \\ | 14 | Video File \\ |
| 6 | AD File \\ | 15 | ISDM Data Product \\ |
| 7 | WAV File \\ | 16 | PANGAEA Data Product \\ |
| 8 | RDI Daily Current Plot (Beta) \\ | 17 | POKM Data Product \\ |
| 9 | | 18 | AGO Time Series Plot \\ |
{column}
{column:width=45%}
{recently-updated}
{column}
{section}

----
{portal:USER_PORTAL}
h3. General Information

describe common features like ISO timestamping, naming conventions,  versioning