Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Oceans 2.0 API filter: extension=csv
Example: 


No Format
FILE	g:\My Drive\4-instruments\aquatec\2018-07-03 data downloads\SN24-029\2018-07-03 24-129 data upload.csv										
VERSION	4										
LOGGER TYPE	AQUAlogger 210TYPT Logger      										
LOGGER	24-29	Barkley_Upper_2017									
REGIME TITLE	 Mode	 Interval	 Samples Per Burst	 Sample Rate	 Samples Per Average						
REGIME	 Continuous Mode	5 minutes	1	0.003333	1	 					
[LOGGER CHANNEL 0]	Ext temperature										
COEFFS	73.293221	-0.002662291	2.42E-08	1.67E-13	-5.38E-18						
AVERAGED	 No										
GAIN MODE	 n/a										
[LOGGER CHANNEL 1]	Pressure       										
COEFFS	-89.697601	0.003377742	1.11E-09	0	0						
AVERAGED	 No										
GAIN MODE	 n/a										
[LOGGER CHANNEL 4]	Turbidity      										
COEFFS	0	0.038146969	0	0	0						
AVERAGED	 No										
GAIN MODE	 Auto										
[LOGGER CHANNEL 5]	Battery        										
COEFFS	0	0.000228885	0	0	0						
AVERAGED	 No										
GAIN MODE	 n/a										
START TIME	 6/19/2017 23:00:00										
STOP TIME	 7/3/2018 23:34:00										
HEADING	 Timecode	Ext temperature		Pressure       		Turbidity      				Battery        	
UNITS	 [MM/dd/yyyy HH:mm:ss]	Raw	 °C     	Raw	 bar    	Raw	 FTU    	Gain	Status	Raw	 V      
BURSTSTART	6/19/2017 23:00	28352	17.633611	26623	1.012689	663	0.252915	100	OK	46144	10.561685
DATA	6/19/2017 23:05	28391	17.580006	26622	1.009252	657	0.250626	100	OK	46118	10.555734
DATA	6/19/2017 23:10	28429	17.527812	26624	1.016125	603	0.230026	100	OK	46076	10.54612
DATA	6/19/2017 23:15	28468	17.474282	26625	1.019562	626	0.2388		100	OK	46041	10.538109
DATA	6/19/2017 23:20	28497	17.434502	26623	1.012689	653	0.2491		100	OK	46015	10.532158
DATA	6/19/2017 23:25	28541	17.374185	26622	1.009252	649	0.247574	100	OK	46000	10.528725
DATA	6/19/2017 23:30	28584	17.315285	26624	1.016125	622	0.237274	100	OK	45983	10.524834
DATA	6/19/2017 23:35	28594	17.301594	26624	1.016125	650	0.247955	100	OK	45974	10.522774
DATA	6/19/2017 23:40	28579	17.322132	26624	1.016125	625	0.238419	100	OK	45964	10.520485
DATA	6/19/2017 23:45	28573	17.330348	26623	1.012689	642	0.244904	100	OK	45954	10.518196
DATA	6/19/2017 23:50	28563	17.344045	26623	1.012689	667	0.25444		100	OK	45952	10.517739
DATA	6/19/2017 23:55	28558	17.350894	26623	1.012689	669	0.255203	100	OK	45946	10.516365
DATA	6/20/2017 00:00	28542	17.372815	26625	1.019562	615	0.234604	100	OK	45943	10.515679
DATA	6/20/2017 00:05	28524	17.397484	26624	1.016125	656	0.250244	100	OK	45943	10.515679
DATA	6/20/2017 00:10	28501	17.429016	26624	1.016125	618	0.235748	100	OK	45940	10.514992
DATA	6/20/2017 00:15	28489	17.445473	26623	1.012689	658	0.251007	100	OK	45939	10.514763
DATA	6/20/2017 00:20	28482	17.455075	26625	1.019562	605	0.230789	100	OK	45938	10.514534
DATA	6/20/2017 00:25	28481	17.456447	26622	1.009252	656	0.250244	100	OK	45933	10.51339
DATA	6/20/2017 00:30	28493	17.439987	26623	1.012689	659	0.251389	100	OK	45933	10.51339
DATA	6/20/2017 00:35	28505	17.423532	26624	1.016125	624	0.238037	100	OK	45930	10.512703
DATA	6/20/2017 00:40	28510	17.416676	26623	1.012689	614	0.234223	100	OK	45932	10.513161
...
View filenameAQUATECAQUALOGGER210TYPT024029_20170619T000000.000Z.csvheight250


Discussion

To comment on this product, click Add Comment below.

...