Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Oceans 2.0 API filter: extension=cor

No Format
% Salish Sea Marine Survival Project - Patrol 9
% Process date 2017-Jan-18
% "Calculation of derived variables: Practical Salinity Density and Sound Speed are calculated using smoothed Conductivity and smoothed scan-shifted Temperature. T Scan shift ahead = 0; Smoothing: 5-point running mean"
% "All data binned into depth bins of 1m."
% "Oxygen data shifted ahead by 18 scans"
% "25 median point filter applied to the Chlorophyll data"
% Cast ID: PSF_VI_20150223_005
% Cast Location: Victoria
% Cast Number 5 of 6
% Start Down Cast: 20150223T164920.000Z [UTC]
% End Down Cast: 20150223T165254.667Z [UTC]
% Start Down Cast Longitude: -123.7183 deg E
% Start Down Cast Latitude: 48.319 deg N
% End Down Cast Longitude: -123.7198 deg E
% End Down Cast Latitude: 48.3193 deg N
% Patrol Devices:
% - RBRconcerto C.T.D.DO.Fllfast6 (S/N 65681)
% - Alec Electronics Rinko-III 186
% - Turner Cyclops-7 Fluorometer (S/N 2013859)
% - Android GPS Nexus 7 Tablet (SN DBOKBC175709)
% Time [UTC] , Absolute Pressure Corrected [db] , Conductivity Corrected [S/m] , Density Corrected [kg/m^3] , Depth Corrected [m] , Practical Salinity Corrected [psu] , Pressure Corrected [db] , Sound Speed Corrected [m/s] , Temperature Corrected [^oC]
% ------ BEGIN DATA ------
20150223T164922.917Z460Z   11.027620013056 ,   3.325241325291 , 1023.934476934049 ,   01.500000000000 ,  30.930622930283 ,   0.895120880556 , 1481.293023293806 ,   9.019581020264
20150223T16492420150223T164925.500Z286Z   1112.584673095610 ,   3.325161325342 , 1023.937760940499 ,   12.500000000000 ,  30.931196931867 ,   1.452173963110 , 1481.295831307079 ,   9.017692018498
20150223T164926.083Z750Z   1213.678743134183 ,   3.325401325455 , 1023.942999945135 ,   23.500000000000 ,  30.931810931896 ,   23.546242001682 , 1481.320489327469 ,   9.019295019434
20150223T16492720150223T164928.417Z083Z   1314.598009154720 ,   3.325667326112 , 1023.948510952583 ,   34.500000000000 ,  30.933606935929 ,   34.465509022219 , 1481.340121358245 ,   9.019928021703
20150223T16492820150223T164929.750Z250Z   1415.703743103802 ,   3.326536326669 , 1023.957365959737 ,   45.500000000000 ,  30.939126939882 ,   4.571242971302 , 1481.377682385411 ,   9.023331023693
20150223T16492920150223T164930.917Z500Z   1516.691083218657 ,   3.326836326962 , 1023.963630966685 ,   56.500000000000 ,  30.941444942240 ,   56.558583086157 , 1481.398210406395 ,   9.023733023612
20150223T164931.000Z667Z   1617.624995194483 ,   3.327004327079 , 1023.969247972445 ,   67.500000000000 ,  30.943096943788 ,   67.492495061983 , 1481.414191422153 ,   9.023368022993
20150223T164932.833Z 18.167Z224292 , 3.327342 , 171023.656463979072 , 8.000000 , 330.327207946186 , 10238.975732091791 , 1481.440893 ,  7.5000009.022753
20150223T164934.000Z 19.160310 , 3.327722 , 301023.945246986375 , 9.000000 , 730.523963949980 , 14819.431584027810 , 1481.459494 , 9.022788
20150223T164933.417Z   18.676433 ,   3.327466 , 1023.982292 ,   8.500000 ,  30.947637 ,   8.543933 , 1481.450563 ,   9.022606
20150223T164934.667Z   19.717810 ,   3.328034 , 1023.991653 ,   9.500000 ,  30.953434 ,   9.585310 , 1481.473103 ,   9.022164022356
20150223T164935.250Z 20.155179 , 3.328249 , 1023.994953 , 10.000000 , 30.955112 , 10.022678 , 1481.481673 , 9.022224
20150223T164936.500Z 21.196284 , 3.328657 , 1024.002358 , 11.000000 , 30.958547 , 11.063784 , 1481.503931 , 9.022505
20150223T164937.750Z 22.175900 , 3.328899 , 1024.008564 , 12.000000 , 30.960771 , 12.043399 , 1481.523021 , 9.022575
20150223T164939.167Z 23.254966 , 3.329501 , 1024.017630 , 13.000000 , 30.966110 , 13.122465 , 1481.548247 , 9.022854

Example File

An example file is available to download here: RBRCONCERTO65681_20150223T16492220150223T164920.333Z000Z-CORRECTED.cor