EDS Externally-Derived Sensor Data


The Externally-Derived Sensor (EDS) Data Product contains corrected profile data from Pacific Salmon Foundation CTD casts. When Legacy Aligned and Depth Binned profile data (87) are uploaded to Oceans 3.0, the corrected data are parsed and stored as EDS files.  

Formats

There is only one format for this data product which is a text file with an .eds extension. This type of file can be open in a wide variety of programs such as notepad, Wordpad, etc.


20200307T194952.750Z   11.145578 ,   2.907684 , 1021.863369 ,   1.000000 ,  27.985551 ,   1.013078 , 1471.186202 ,   7.324219
20200307T194954.333Z   12.067705 ,   2.907766 , 1021.869049 ,   2.000000 ,  27.987120 ,   1.935205 , 1471.197630 ,   7.322629
20200307T194956.083Z   13.168860 ,   2.907824 , 1021.876766 ,   3.000000 ,  27.989904 ,   3.036360 , 1471.205651 ,   7.319174
20200307T194957.667Z   14.253306 ,   2.907802 , 1021.885754 ,   4.000000 ,  27.993993 ,   4.120807 , 1471.204904 ,   7.313138
20200307T194959.167Z   15.167127 ,   2.907724 , 1021.895544 ,   5.000000 ,  27.999751 ,   5.034627 , 1471.194699 ,   7.305244
20200307T195000.750Z   16.170260 ,   2.908317 , 1021.938300 ,   6.000000 ,  28.041157 ,   6.037760 , 1471.087905 ,   7.259506
20200307T195002.417Z   17.255067 ,   2.913494 , 1022.005459 ,   7.000000 ,  28.116418 ,   7.122568 , 1471.104534 ,   7.236530
20200307T195004.083Z   18.312508 ,   2.918356 , 1022.022280 ,   8.000000 ,  28.137411 ,   8.180009 , 1471.290226 ,   7.272815
20200307T195005.667Z   19.084337 ,   2.921618 , 1022.031863 ,   9.000000 ,  28.149413 ,   8.951838 , 1471.423870 ,   7.299517
20200307T195007.250Z   20.216418 ,   2.923388 , 1022.036676 ,  10.000000 ,  28.152083 ,  10.083918 , 1471.523851 ,   7.319659
20200307T195009.000Z   21.237467 ,   2.925943 , 1022.054516 ,  11.000000 ,  28.170514 ,  11.104967 , 1471.605340 ,   7.330119
20200307T195010.583Z   22.237466 ,   2.929950 , 1022.076753 ,  12.000000 ,  28.196095 ,  12.104967 , 1471.729765 ,   7.350110
20200307T195012.000Z   23.283301 ,   2.935252 , 1022.114349 ,  13.000000 ,  28.240165 ,  13.150802 , 1471.858198 ,   7.363726
20200307T195013.417Z   24.327524 ,   2.940841 , 1022.143763 ,  14.000000 ,  28.276032 ,  14.195024 , 1472.029259 ,   7.392581
20200307T195014.917Z   25.318554 ,   2.945580 , 1022.171842 ,  15.000000 ,  28.309373 ,  15.186054 , 1472.168558 ,   7.413303
20200307T195016.417Z   26.215898 ,   2.950167 , 1022.201536 ,  16.000000 ,  28.344568 ,  16.083398 , 1472.290212 ,   7.429468
20200307T195018.083Z   27.326443 ,   2.955970 , 1022.231898 ,  17.000000 ,  28.381437 ,  17.193943 , 1472.466581 ,   7.458060
20200307T195019.667Z   28.300546 ,   2.959283 , 1022.241088 ,  18.000000 ,  28.392325 ,  18.168046 , 1472.612550 ,   7.488525
20200307T195021.333Z   29.299271 ,   2.962455 , 1022.262707 ,  19.000000 ,  28.415723 ,  19.166771 , 1472.698780 ,   7.498467
20200307T195022.833Z   30.219912 ,   2.964825 , 1022.274622 ,  20.000000 ,  28.428114 ,  20.087413 , 1472.791201 ,   7.514832
20200307T195024.500Z   31.301831 ,   2.964930 , 1022.291599 ,  21.000000 ,  28.440943 ,  21.169332 , 1472.767390 ,   7.500130
20200307T195026.167Z   32.372159 ,   2.967178 , 1022.332363 ,  22.000000 ,  28.482870 ,  22.239659 , 1472.749226 ,   7.476827
20200307T195027.583Z   33.258818 ,   2.970667 , 1022.358482 ,  23.000000 ,  28.512468 ,  23.126318 , 1472.836708 ,   7.486965
20200307T195029.083Z   34.290747 ,   2.976175 , 1022.394802 ,  24.000000 ,  28.555426 ,  24.158247 , 1472.971633 ,   7.503287
20200307T195030.667Z   35.322805 ,   2.984089 , 1022.447605 ,  25.000000 ,  28.620395 ,  25.190305 , 1473.157123 ,   7.525587
20200307T195032.250Z   36.360516 ,   2.989925 , 1022.485454 ,  26.000000 ,  28.665881 ,  26.228016 , 1473.309011 ,   7.546561
20200307T195033.833Z   37.432626 ,   2.992947 , 1022.515902 ,  27.000000 ,  28.698021 ,  27.300127 , 1473.358083 ,   7.543972
20200307T195035.333Z   38.273263 ,   2.993343 , 1022.526921 ,  28.000000 ,  28.706368 ,  28.140764 , 1473.364691 ,   7.539425
20200307T195036.917Z   39.247306 ,   2.994339 , 1022.544149 ,  29.000000 ,  28.721605 ,  29.114806 , 1473.376518 ,   7.533798
20200307T195038.500Z   40.384945 ,   2.997128 , 1022.576617 ,  30.000000 ,  28.755389 ,  30.252446 , 1473.416013 ,   7.527510
20200307T195040.000Z   41.495644 ,   3.000827 , 1022.589619 ,  31.000000 ,  28.770185 ,  31.363145 , 1473.563282 ,   7.556824
20200307T195041.417Z   42.355581 ,   3.007607 , 1022.628240 ,  32.000000 ,  28.818729 ,  32.223081 , 1473.738983 ,   7.581585
20200307T195042.917Z   43.311847 ,   3.014744 , 1022.650087 ,  33.000000 ,  28.850064 ,  33.179347 , 1474.003487 ,   7.637308
20200307T195044.583Z   44.473248 ,   3.020154 , 1022.671501 ,  34.000000 ,  28.877174 ,  34.340749 , 1474.208206 ,   7.676447
20200307T195046.083Z   45.499777 ,   3.032381 , 1022.739316 ,  35.000000 ,  28.964690 ,  35.367278 , 1474.494604 ,   7.717312
20200307T195047.500Z   46.358492 ,   3.045952 , 1022.798468 ,  36.000000 ,  29.048281 ,  36.225992 , 1474.910103 ,   7.794525
20200307T195049.000Z   47.413994 ,   3.059108 , 1022.843791 ,  37.000000 ,  29.114235 ,  37.281495 , 1475.329625 ,   7.878913
20200307T195050.500Z   48.505464 ,   3.068879 , 1022.899845 ,  38.000000 ,  29.186151 ,  38.372964 , 1475.587363 ,   7.914727
20200307T195052.083Z   49.472249 ,   3.088449 , 1022.985337 ,  39.000000 ,  29.307037 ,  39.339750 , 1476.135738 ,   8.017566
20200307T195053.667Z   50.510838 ,   3.105095 , 1023.043689 ,  40.000000 ,  29.393624 ,  40.378338 , 1476.653836 ,   8.121656
20200307T195055.083Z   51.456763 ,   3.113201 , 1023.073169 ,  41.000000 ,  29.435061 ,  41.324263 , 1476.921019 ,   8.171898


Example File: RBRCONCERTO65647_20200326T000000.000Z.eds


  • No labels