TiltMeter High-Rate Raw Data

These are raw uncalibrated data from RBRconcerto tiltmeters (not parsed), currently sampled at 20 SPS, product of a middleware driver.

Oceans 3.0 API filterdataProductCode=APTHIGH

RBR manufacturer data sheet: http://rbr-global.com/wp-content/uploads/2017/10/0005642revA-RBRconcerto-APT.pdf

General file format description: https://docs.rbr-global.com/apt

Revision History

  • 20221223: Initial release

Formats

Format is .apt, consisting of comma-separated numeric values as shown in the section below. The file names end with -20SPS with file extension .apt. Low rate raw data is also available via data product 75.

Oceans 3.0 API filterextension=apt

ONC also sends the .apt files to IRIS, as currently done with seismometer data (102). Example: https://service.iris.edu/fdsnws/dataselect/1/query?net=NV&sta=CBC27&loc=Z1&cha=AHD&starttime=2019-10-05T00:00:00&endtime=2019-10-05T01:00:00&format=miniseed&nodata=404

Examples

A sample .apt file would look as follows:

20221223T171632.449Z, 2022-12-23 17:16:31.124, 2000-05-21 00:49:35.650, 30425952.104851603, 30019073.328003287, 30922183.953225612, 5835969.338659198, 29072928.689420223, 5855467.969086022
20221223T171632.449Z, 2022-12-23 17:16:31.174, 2000-05-21 00:49:35.700, 30425951.713696122, 30019073.225557804, 30922183.953225612, 5835969.308391214, 29072929.136455059, 5855468.010995537
20221223T171632.549Z, 2022-12-23 17:16:31.224, 2000-05-21 00:49:35.750, 30425951.946526765, 30019073.253497481, 30922183.506190776, 5835969.324689358, 29072928.866371512, 5855467.971414328
20221223T171632.550Z, 2022-12-23 17:16:31.274, 2000-05-21 00:49:35.800, 30425951.797515150, 30019073.365256190, 30922183.794900774, 5835969.322361052, 29072930.784896016, 5855468.008667231
20221223T171632.651Z, 2022-12-23 17:16:31.324, 2000-05-21 00:49:35.850, 30425951.853394508, 30019072.247669100, 30922184.055671095, 5835969.310719520, 29072928.074747323, 5855467.971414328
20221223T171632.651Z, 2022-12-23 17:16:31.374, 2000-05-21 00:49:35.900, 30425951.629877090, 30019072.452560067, 30922184.316441416, 5835969.336330891, 29072929.192334413, 5855467.985384167
20221223T171632.759Z, 2022-12-23 17:16:31.424, 2000-05-21 00:49:35.950, 30425952.207297086, 30019071.279093623, 30922184.288501739, 5835969.306062907, 29072928.251698613, 5855468.001682312
20221223T171632.760Z, 2022-12-23 17:16:31.474, 2000-05-21 00:49:36.000, 30425951.853394508, 30019070.990383625, 30922184.260562062, 5835969.320032746, 29072930.980473756, 5855467.971414328
20221223T171632.860Z, 2022-12-23 17:16:31.524, 2000-05-21 00:49:36.050, 30425952.235236763, 30019070.813432335, 30922184.828668832, 5835969.306062907, 29072928.000241514, 5855468.010995537
20221223T171632.860Z, 2022-12-23 17:16:31.574, 2000-05-21 00:49:36.100, 30425952.496007084, 30019070.990383625, 30922184.344381090, 5835969.327017665, 29072929.099202156, 5855467.966757715
20221223T171632.961Z, 2022-12-23 17:16:31.624, 2000-05-21 00:49:36.150, 30425952.738150954, 30019070.338457822, 30922184.558585286, 5835969.303734601, 29072929.956018924, 5855467.971414328
20221223T171632.961Z, 2022-12-23 17:16:31.674, 2000-05-21 00:49:36.200, 30425953.259691596, 30019070.645794272, 30922184.772789478, 5835969.324689358, 29072928.335517644, 5855468.004010618
20221223T171633.069Z, 2022-12-23 17:16:31.724, 2000-05-21 00:49:36.250, 30425954.293459653, 30019070.776179432, 30922184.167429804, 5835969.301406295, 29072930.580005049, 5855467.976070940
20221223T171633.069Z, 2022-12-23 17:16:31.774, 2000-05-21 00:49:36.300, 30425954.116508364, 30019071.288406848, 30922184.605151414, 5835969.320032746, 29072927.376255393, 5855467.999354005
20221223T171633.170Z, 2022-12-23 17:16:31.824, 2000-05-21 00:49:36.350, 30425954.051315784, 30019071.539863944, 30922184.111550450, 5835969.306062907, 29072928.801178932, 5855467.973742634

Each line contains the following information:

0Middleware timestampYYYYMMDDTHHMMSS.sssZ formatTimestamp from the middleware driver

1

NTP time

YYYY-MM-DD HH:MM:SS.sss format.

The time that the NTP client reports. This is reset automatically per the configured NTP refresh rate while the NTP source is accessible.

2

Logger time

YYYY-MM-DD HH:MM:SS.sss format.

The time that the internal logger reports. Drift should be ±60s/year.

3

Accelerometer X period (picoseconds)

Double precision (64 bit) floating point number.

The period of the X (first) channel of the triaxial accelerometer.

4

Accelerometer Y period (ps)

Double precision (64 bit) floating point number.

The period of the Y (second) channel of the triaxial accelerometer.

5

Accelerometer Z period (ps)

Double precision (64 bit) floating point number.

The period of the Z (third) channel of the triaxial accelerometer.

6

Accelerometer temperature period (ps)

Double precision (64 bit) floating point number.

The period of the temperature (fourth) channel of the triaxial accelerometer.

7

BPR pressure period (ps)

Double precision (64 bit) floating point number.

The period of the pressure (first) channel of the BPR.

8

BPR temperature period (ps)

Double precision (64 bit) floating point number.

The period of the temperature (first) channel of the BPR.

Sample file with 20 SPS for download: RBRTILTMETERACCBPR63055_20221223T171631.124Z-20SPS.apt

Discussion

To comment on this product, click Add Comment below.

  • No labels